The perfect protection for toddlers and kids, so they can explore the great outdoors. Kids and parents love these Reimatec trousers for the in-between seasons. The reason: They’re simple and comfortable. Kids stay dry and feel comfortable—even during a sudden rain shower.
Kaura is the Finnish word for “oats”—and these trousers are the foundation of your kid’s everyday outdoor wardrobe, just as oatmeal is the foundation of a traditional and healthy breakfast for kids in Finland. Rely on these trousers from the Reima Originals collection as your toddler learns to run, and you can be sure your kid will be perfectly equipped for the toddler years.
The classic cut with shaped knees is made from lightweight, waterproof, and breathable Reimatec fabric. These trousers are perfect for the changeable weather during the transitional seasons.
Material
100% polyester
| Product Name: | Reima Kaura Pants Toddler - black 9990 |
| Manufacturer: | Reima |
| Item Code: | RMA734147 |
| Material: | 100% polyester |
| compression: | no |
| seatpad: | no |
| activity: | Outdoor |
| gender: | kids |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 40°C, do not iron, do not bleach |
| Season: | Spring/Autumn |
| breathability: | 7000g/m²/24h |
| water column: | 10000mm |
| Features: | Windproof, Waterproof |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 180g |
| Sustainability: | bluesign® |
| back pockets: | 0 |
| GTINs: | 6438557000978, 6438557001012, 6438557000985, 6438557000992, 6438557001005, 6438557001029, 6438557001036, 6438557001043 |
In the following tables you will find information on the dress sizes of the manufacturer Reima.
| Germany | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| B. chest (cm) | 46 | 47 | 48.5 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| C. waist (cm) | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| D. hips (cm) | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
| E. inseam (cm) | 21 | 24 | 27 | 30 | 33.5 | 37 | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 | 71.5 | 74.5 | 77.5 |
| F. outseam (cm) | 38.1 | 41.4 | 44.7 | 48 | 52 | 56 | 60 | 63 | 67 | 71 | 75 | 79 | 83 | 87.2 | 91.4 | 95.1 | 98.8 | 102.5 |
| G. arm (from neck base) (cm) | 28.4 | 30.8 | 33.2 | 35.6 | 38.1 | 40.6 | 43.1 | 45.6 | 48.3 | 51 | 53.7 | 56.4 | 59.6 | 62.8 | 65.7 | 68.6 | 71.6 | 74.6 |
Germany 62
Germany 68
Germany 74
Germany 80
Germany 86
Germany 92
Germany 98
Germany 104
Germany 110
Germany 116
Germany 122
Germany 128
Germany 134
Germany 140
Germany 146
Germany 152
Germany 158
Germany 164