Marmot has enhanced the lightweight, breathable performance of this waterproof 2L shell with a moisture-regulating DriClime lining, armpit zippers, and raglan sleeves that keep you comfortable while you’re on the go and your shell is tucked under your backpack straps.
The 100% seam-sealed construction and durable water repellent (DWR) C0 coating ensure that no water can get in when you want to stay out in a storm. The rain jacket packs down small and is perfect for day hikes, daily commutes, and weekend backpacking trips when space is limited and staying dry is essential.
With numerous zippered pockets, Velcro® cuffs, an adjustable hood, and a cord strap at the hem, this jacket is ready for anything.
Material
100% polyester
| Product Name: | Marmot Waypoint GORE-TEX Jacket Women - red mulberry |
| Manufacturer: | Marmot |
| Item Code: | MRM737269 |
| Material: | 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor, Hiking |
| gender: | women |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | GORE-TEX® Paclite |
| Season: | All Season |
| water column: | 25000mm |
| Features: | Waterproof, Membrane |
| fit: | regular |
| back length: | 72.39cm |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Red |
| weight: | 435g |
| back pockets: | 0 |
| GTINs: | 195115329488, 195115329495, 195115329501 |
| Manufacturer page: | http://www.marmot.de |
In the following tables you will find information on the dress sizes of the manufacturer Marmot.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| B. chest (cm) | 82 - 89 | 89 - 97 | 97 - 104 | 104 - 112 | 112 - 119 | 119 - 127 |
| G. arm (from neck center) (cm) | 78 | 81 | 84 | 87 | 89 | 92 |
International XS Germany 44 US 28
International S Germany 46 US 30
International M Germany 48 US 32
International L Germany 50 US 34
International XL Germany 52 US 36
International XXL Germany 54 US 38
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| C. waist (cm) | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 |
| D. hips (cm) | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 | 104 - 109 | 109 - 114 |
| E. inseam (regular) (cm) | 81 | 81 | 81 | 81 | 81 | 81 |
| E. inseam (short) (cm) | 76 | 76 | 76 | 76 | 76 | 76 |
| E. inseam (long) (cm) | 86 | 86 | 86 | 86 | 86 | 86 |
International XS Germany 44 US 28
International S Germany 46 US 30
International M Germany 48 US 32
International L Germany 50 US 34
International XL Germany 52 US 36
International XXL Germany 54 US 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| B. chest (cm) | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 104 | 104 - 114 |
| C. waist (cm) | 64 - 69 | 69 - 74 | 74 - 79 | 79 - 87 | 87 - 97 |
| D. hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 109 | 109 - 119 |
International XS Germany 34 US 2
International S Germany 36 US 4 - 6
International M Germany 38 US 8 - 10
International L Germany 40 US 12 - 14
International XL Germany 42 US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| C. waist (cm) | 66 - 69 | 69 - 74 | 74 - 79 | 79 - 87 | 87 - 92 |
| D. hips (cm) | 89 - 92 | 92 - 97 | 97 - 102 | 102 - 109 | 109 - 114 |
| E. inseam (regular) (cm) | 77 | 77 | 77 | 77 | 77 |
| E. inseam (short) (cm) | 72 | 72 | 72 | 72 | 72 |
| E. inseam (long) (cm) | 82 | 82 | 82 | 82 | 82 |
International XS Germany 34 US 2
International S Germany 36 US 4 - 6
International M Germany 38 US 8 - 10
International L Germany 40 US 12 - 14
International XL Germany 42 US 16