Versatile long-sleeve base layer made with a high percentage of the finest merino wool and spandex.
Merino wool feels exceptionally soft, has natural thermoregulatory properties, and keeps you warm even after sweating thanks to its unique characteristics. The long-sleeve design makes it an ideal base layer for cooler conditions and provides extra coverage and comfort throughout the season. Spandex enhances the fabric’s shape retention and its ability to conform closely to the body. Thanks to the TEC (Total Easy Care) treatment, the fabric can be washed frequently without losing its original shape or becoming wrinkled. An improved flat-seam construction ensures a comfortable, second-skin feel.
Material
95% wool, 5% elastane
| Product Name: | Isadore 150 Merino Long Sleeve Baselayer Men - Black |
| Manufacturer: | Isadore |
| Item Code: | ISD737934 |
| Material: | 95% wool, 5% elastane |
| compression: | no |
| activity: | Cycling |
| gender: | men |
| textile fabric: | Merino |
| Season: | All Season |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 50g |
| GTINs: | 8586025810029, 8586025810012, 8586025810005, 8586025810036 |
| Manufacturer page: | https://isadore.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. waist (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. hips (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. arm (from neck base) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. inseam (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. arm (from neck base) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL