The most durable jacket in the collection for harsh weather conditions, protecting you from the elements and the rigors of changeable weather.
Made from breathable Pertex® Shield fabric featuring a 3L three-layer membrane with a 20,000 mm water column rating and fully taped seams. Treated with a DWR coating that enhances the fabric’s ability to repel water and dirt. Thanks to its enhanced four-way stretch, the jacket fits well, is comfortable, and doesn’t trap unnecessary air in windy conditions. The inner collar is made of brushed fabric for added warmth and comfort. It features a rubberized hem around the entire waist, two large zippered rear pockets, and ventilation openings on the sides that can also be used to access the rear jersey pockets under the jacket. The sleeves have an adjustable Velcro cuff at the bottom that you can adjust depending on whether you want to wear your gloves under or over your jacket. Visibility is enhanced by reflective 3M™ logos, which are highly luminous.
Material
85% polyamide, 15% polyurethane
| Product Name: | Isadore Signature Winter Hardshell Jacket Men - Blueberry |
| Manufacturer: | Isadore |
| Item Code: | ISD737946 |
| Material: | 85% polyamide, 15% polyurethane |
| compression: | no |
| Closure: | Front Zipper Full Length, 2-Way Zipper |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 40°C, do not iron, do not bleach |
| Season: | All Season |
| breathability: | 20000g/m²/24h |
| water column: | 20000mm |
| Features: | Windproof, Waterproof, Membrane |
| temperature range: | +5°C / +15°C |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 500g |
| Sustainability: | GRS - Global Recycle Standard |
| back pockets: | 0 |
| GTINs: | 8586026186635, 8586026186628, 8586026186611, 8586026186642 |
| Manufacturer page: | https://isadore.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. waist (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. hips (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. arm (from neck base) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. inseam (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. arm (from neck base) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL