The PROFIT Cold&Rain high performance range also for your other garments. A base layer, reimagined to unite the flawless fit of seamless construction with the thermo-regulating and antibacterial properties of merino wool.
Biodegradable natural fibre. Has a high thermal capacity, maintaining a constant body temperature and providing warmth even when wet. It wicks away perspiration and, thanks to its natural antibacterial properties, prevents unpleasant odours.
Optimised fabric for sports activities in cold climates. Its bi-elastic composition possesses an extraordinary recovery ability and it does not deform with intensive use. Provides optimum compression for different muscle groups, whilst enabling correct blood circulation. Its internal brushed finish ensures unbeatable thermal stability and insulation.
Material
47% polyamide, 46% wool, 7% elastane
| Product Name: | Spiuk PROFIT Cold&Rain Long-Sleeve Base Layer Men - black |
| Manufacturer: | Spiuk |
| Item Code: | SPI738600 |
| Material: | 47% polyamide, 46% wool, 7% elastane |
| compression: | no |
| activity: | Cycling |
| gender: | men |
| textile fabric: | Merino |
| washability: | 30°C, do not iron, no dryer, delicates, do not bleach |
| Season: | All Season |
| Features: | Thermo |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| GTINs: | 8435681022485, 8435681022492 |
In the following tables you will find information on the dress sizes of the manufacturer Spiuk.
| International | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 95 | 99 | 103 | 107 | 113 | 118 |
| C. waist (cm) | 81 | 86 | 90 | 94 | 99 | 104 |
| D. hips (cm) | 92 | 96 | 100 | 105 | 110 | 115 |
| E. inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 |
International S
International M
International L
International XL
International XXL
International 3XL
| International | S | M | L | XL |
|---|---|---|---|---|
| B. chest (cm) | 80 | 84 | 88 | 92 |
| C. waist (cm) | 58 | 63 | 67 | 72 |
| D. hips (cm) | 88 | 94 | 96 | 101 |
| E. inseam (cm) | 75 | 76 | 77 | 78 |
| A. body height (cm) | 160 | 166 | 170 | 173 |
International S
International M
International L
International XL
| International | 1 | 2 | 3 |
|---|---|---|---|
| A. body height (cm) | 116 - 128 | 128 - 140 | 140 - 152 |
International 1
International 2
International 3