The high-performance Cold&Rain range for your accessories too. High socks made of merino wool that offer a perfect balance between breathability, softness and protection from the cold.
Material
60% wool, 24% polyamide, 16% elastane
| Product Name: | Spiuk PROFIT Cold&Rain Winter Long Socks - black |
| Manufacturer: | Spiuk |
| Item Code: | SPI738601 |
| Material: | 60% wool, 24% polyamide, 16% elastane |
| compression: | no |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | Road Bike |
| textile fabric: | Merino |
| washability: | 30°C, do not iron, no dryer, delicates, do not bleach |
| Season: | All Season |
| Features: | Water resistant |
| socks length: | long |
| socks version: | no padding |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| GTINs: | 8435681017320, 8435681017337 |
In the following tables you will find information on the dress sizes of the manufacturer Spiuk.
| International | S - M | L - XL |
|---|---|---|
| EU | 36 - 41 | 42 - 47 |
International S - M
International L - XL
| EU | 36 - 39 | 40 - 43 | 44 - 47 | 48 - 51 |
EU 36 - 39
EU 40 - 43
EU 44 - 47
EU 48 - 51
| EU | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| US | 1 | 2 | 3 | 4 | 5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13 | 13.5 |
| UK | 1 | 2 | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 |
| cm | 21.8 | 22.2 | 22.8 | 23.5 | 23.8 | 24.5 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.3 | 29 | 29.7 | 30.5 |
EU 33
EU 34
EU 35
EU 36
EU 37
EU 38
EU 39
EU 40
EU 41
EU 42
EU 43
EU 44
EU 45
EU 46
EU 47
EU 48
EU 49
| Europe | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44.5 | 45 | 46 | 47 | 48 | 49 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 1 | 2 | 3 | 4 | 5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 | 10.5 | 11.5 | 12.5 | 13 | 13.5 |
| UK | 1 | 2 | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 |
| cm | 21.8 | 22.2 | 22.8 | 23.5 | 23.8 | 24.5 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.3 | 29 | 29.7 | 30.5 |
Europe 33
Europe 34
Europe 35
Europe 36
Europe 37
Europe 38
Europe 39
Europe 40
Europe 41
Europe 42
Europe 43
Europe 44.5
Europe 45
Europe 46
Europe 47
Europe 48
Europe 49