Professional-level performance and style. This lightweight, quick-drying jersey keeps you cool under pressure. Ready to conquer the trails, rain or shine.
Standard Fit—our youth jerseys have a fairly boxy cut to accommodate a variety of body types.
Please note: The size measurements shown in the image and in the size chart refer to the garment lying flat, so you can compare it to your favorite piece of clothing. These are not body measurements.
Material
100% polyester
| Product Name: | DHaRCO Gravity Jersey Youth - Vortex |
| Manufacturer: | DHaRCO |
| Item Code: | DHR742886 |
| Material: | 100% polyester |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | kids |
| usage bikesport: | MTB |
| textile fabric: | Synthetics |
| Season: | Summer |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Full year |
| Color: | Blue |
| weight: | 100g |
| back pockets: | 0 |
| GTINs: | 9355696042881, 9355696042898, 9355696042904, 9355696042911, 9355696042928, 9355696042935 |
| Manufacturer page: | https://dharco.com/ |
In the following tables you will find information on the dress sizes of the manufacturer DHaRCO.
| International | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 51 | 52 | 55 | 58 | 61 | 64 | 67 |
| H. upper body length (cm) | 68 | 71 | 73 | 75 | 77 | 79 | 81 |
| C. waist (cm) | 40.5 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 |
| F. outseam (cm) | 99 | 100 | 102 | 104 | 106 | 108 | 110 |
| E. inseam (cm) | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
International XS
International S
International M
International L
International XL
International 2XL
International 3XL
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 46.5 | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 |
| H. upper body length (cm) | 63 | 65 | 67 | 69 | 71 | 73 |
| C. waist (cm) | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 |
| F. outseam (cm) | 93 | 95 | 97 | 99 | 101 | 103 |
| E. inseam (cm) | 72 | 73 | 74 | 75 | 76 | 77 |
International XS
International S
International M
International L
International XL
International 2XL
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 38 | 40 | 42 | 44 | 46 | 48 |
| H. upper body length (cm) | 42 | 47 | 52 | 57 | 62 | 66 |
| C. waist (cm) | 28 | 30 | 32 | 35 | 38 | 41 |
| F. outseam (cm) | 62 | 68 | 75 | 80 | 87 | 93 |
| E. inseam (cm) | 46 | 51 | 57 | 61 | 67 | 72 |
International XS
International S
International M
International L
International XL
International 2XL