The
It features a child-friendly cut that can grow with the child thanks to extendable pant legs, and is in no way inferior to its adult counterpart: With its durable, waterproof three-layer membrane, this high-performance dirtsuit is built for rough and wet conditions. The strategically placed stretch panel on the back allows for good freedom of movement, while fully sealed and reinforced seams ensure optimal protection against moisture.
The two large air intakes allow for easy temperature regulation, making the suit comfortable to wear for extended periods. The helmet-compatible hood is adjustable and can be rolled up into a protective collar when needed.
Reflective elements on the back and legs provide additional visibility from behind.
Material
93% polyamide, 7% polyester
| Product Name: | Dirtlej Edition V2.0 Dirtsuit Kids - chili yellow |
| Manufacturer: | Dirtlej |
| Item Code: | DIR743884 |
| Material: | 93% polyamide, 7% polyester |
| compression: | no |
| seatpad: | no |
| activity: | Cycling |
| gender: | kids |
| usage bikesport: | MTB |
| textile fabric: | Synthetics |
| Season: | All Season |
| breathability: | 15000g/m²/24h |
| water column: | 20000mm |
| Features: | Windproof, Waterproof, Membrane |
| fit: | regular |
| Closure: | Front Zipper Full Length |
| Suits & Onesies: | Rain Suit |
| Model year: | 2026 |
| Collection: | Full year |
| Color: | Red |
| weight: | 1100g |
| back pockets: | 0 |
| GTINs: | 764278292979, 764278292986 |
In the following tables you will find information on the dress sizes of the manufacturer Dirtlej.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| H. upper body length (cm) | 70 | 72 | 74 | 76 | 78 | 80 |
| B. chest (cm) | 98 | 102 | 106 | 110 | 114 | 118 |
| G. arm (from shoulder) (cm) | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| H. upper body length | 68 | 70 | 72 | 77 | 81 | 81 |
| B. chest | 98 | 102 | 106 | 110 | 114 | 132 |
| C. waist | 90 | 94 | 98 | 102 | 106 | 126 |
| D. hips | 98 | 102 | 106 | 110 | 114 | 128 |
| G. arm (from shoulder) | 75 | 82 | 84 | 88 | 90 | 90 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| C. waist (cm) | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| D. hips (cm) | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| F. outseam (cm) | 106 | 109 | 112 | 113 | 115 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 88 | 92 | 96 | 100 | 104 |
| G. arm (from shoulder) (cm) | 75.5 | 77 | 78.5 | 80 | 81.5 |
| H. upper body length (cm) | 65 | 67 | 69 | 71 | 73 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. hips (cm) | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 |
International XS
International S
International M
International L
International XL
| International | S | L |
|---|---|---|
| A. body height (cm) | 128 - 140 | 146 - 164 |
International S
International L
| International | S | L |
|---|---|---|
| A. body height | 128 - 140 | 146 - 164 |
International S
International L