Ventilated, extremely breathable running compression shorts that provide muscle support and thermoregulation for fast running in all conditions.
TARGETED COMPRESSION: From the quadriceps down provides essential muscle support to reduce vibration and delay fatigue.
SEAMLESS CONSTRUCTION With maximum thermoregulation and ventilation to quickly wick away sweat and moisture while running.
ERGONOMIC FIT: 4-way stretch waistband and practical key pocket for maximum comfort and speed during training and competition.
Material
Material 1: 91% polyamide, 9% elastane
Material 2: 78% polyamide, 22% elastane
| Product Name: | Compressport Run Under Control Compression Shorts Men - black |
| Manufacturer: | Compressport |
| Item Code: | CPS746329 |
| Material: | Material 1: 91% polyamide, 9% elastane Material 2: 78% polyamide, 22% elastane |
| compression: | yes |
| seatpad: | no |
| activity: | Run |
| gender: | men |
| textile fabric: | Synthetics |
| number of pockets: | 1 |
| washability: | hand wash only, do not iron, no dryer, do not bleach |
| Season: | Summer |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 97g |
| back pockets: | 0 |
| GTINs: | 7630279445726, 7630279445719, 7630279445702, 7630279445733 |
In the following tables you will find information on the dress sizes of the manufacturer Compressport.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. waist (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. hips (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. waist (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. hips (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. hips (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. waist (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. hips (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. waist (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. hips (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. hips (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
International XS
International S
International M
International L
International XL