The AnemonaM. technical bike shorts are designed for after-work rides and long gravel tours. They’re built for off-road riding. The bi-elastic Multi Stretch fabric is made of polyester and spandex. It offers freedom of movement and dries quickly—even in changing weather and during intense activity.
The elastic waistband adapts to the body’s shape. Two zippered pockets provide space for bars, a cell phone, or a multi tool. The shorts feature triple-stitched reinforcement in high-wear areas. The impregnation, which does not intentionally use PFAS, keeps water and dirt out while maintaining breathability.
This product is made from materials produced through processes that meet the bluesign criteria for product responsibility, resource productivity, environmental protection, and responsibility toward employees and society—including management system requirements—and has been awarded the bluepass.
Material
86% polyester, 14% elastane
| Product Name: | Maloja AnemonaM. Cycle Shorts Women - stormy lilac 1228 |
| Manufacturer: | Maloja |
| Item Code: | MLJ751145 |
| Material: | 86% polyester, 14% elastane |
| compression: | no |
| seatpad: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | MTB, Allroad / Gravel |
| textile fabric: | Synthetics, Recycled Fabrics |
| number of pockets: | 2 |
| Season: | Summer |
| Features: | Water resistant |
| fit: | regular |
| inseam length: | 26cm |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Purple |
| weight: | 170g |
| Weight Source: | Manufacturer |
| Sustainability: | bluesign® |
| back pockets: | 0 |
| GTINs: | 4069211110973, 4069211110980, 4069211110997, 4069211111000 |
| Manufacturer page: | http://www.maloja.de/ |
In the following tables you will find information on the dress sizes of the manufacturer Maloja.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 |
| Inch | 30 | 32 | 34 | 36 | 38 |
| A. body height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 183 - 189 | 186 - 192 |
| B. chest (cm) | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 | 116 - 120 |
| C. waist (cm) | 81 - 85 | 85 - 89 | 89 - 93 | 93 - 97 | 97 - 101 |
| D. hips (cm) | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
International S Germany 46 Inch 30
International M Germany 48 Inch 32
International L Germany 50 Inch 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 | 27 | 29 | 31 | 33 |
| A. body height (cm) | 162 - 164 | 164 - 168 | 168 - 172 | 172 - 176 | 176 - 180 |
| B. chest (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
| C. waist (cm) | 62 - 66 | 66 - 70 | 70 - 74 | 74 - 78 | 78 - 82 |
| D. hips (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
International XS Germany 34 Inch 25
International S Germany 36 Inch 27
International M Germany 38 Inch 29
International L Germany 40 Inch 31
International XL Germany 42 Inch 33
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. body height (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 | 164 - 170 |
| B. chest (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 | 82 - 85 |
| C. waist (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 | 69.5 - 71.5 |
| D. hips (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 | 87 - 90 |
| E. inseam (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 | 77 - 80 |
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL |
|---|---|---|---|---|
| A. body height (cm) | 116 - 122 | 128 - 134 | 140 - 146 | 152 - 158 |
| B. chest (cm) | 58 - 61 | 64 - 67 | 70 - 73 | 76 - 79 |
| C. waist (cm) | 55 - 56.5 | 58 - 59.5 | 61.5 - 63.5 | 65.5 - 67.5 |
| D. hips (cm) | 63 - 66 | 69 - 72 | 75 - 78 | 81 - 84 |
| E. inseam (cm) | 51 - 55 | 58.5 - 62 | 65.5 - 68.5 | 71 - 74 |
International S
International M
International L
International XL