The Motion Shorts for men are lightweight and designed for freedom of movement, so you'll feel comfortable even on the toughest rides.
Lightweight and designed for movement—the Men’s Motion Shorts ensure comfort even on the most demanding rides. The shorts protect you while pedaling and can be easily paired with knee pads without creating an annoying gap. They’re made from recycled material and feature a durable water repellent impregnation—so you’re well-protected in light rain and wind. Designed for exceptional comfort and maximum freedom of movement on the trail, the shorts feature thoughtful details like a gusset in the crotch that minimizes friction. Two zippered pockets are optimally placed and won’t get in the way while riding. An integrated adjustment strap at the waistband ensures a personalized, secure fit.
Material
Main fabric: 95% polyamide, 5% elastane
Lining: 100% polyester
| Product Name: | POC Motion Shorts Men - 1670 Apatite Navy |
| Manufacturer: | POC |
| Item Code: | POC755683 |
| Material: | Main fabric: 95% polyamide, 5% elastane Lining: 100% polyester |
| compression: | no |
| seatpad: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | MTB |
| textile fabric: | Synthetics, Recycled Fabrics |
| number of pockets: | 2 |
| Season: | All Season |
| Features: | Windproof, Water resistant |
| fit: | wide |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Blue |
| weight: | 190g |
| Weight Source: | Manufacturer |
| Weighed Version: | M |
| back pockets: | 0 |
| GTINs: | 7325549802667, 7325549802650, 7325549802643, 7325549802674, 7325549802681 |
| Manufacturer page: | http://www.pocsports.com/ |
In the following tables you will find information on the dress sizes of the manufacturer POC.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 |
| Inch | 28 | 30 | 32 | 34 | 36 | 38 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 86 | 92 | 98 | 104 | 110 | 116 |
| C. waist (cm) | 75 | 81 | 87 | 93 | 99 | 105 |
| D. hips (cm) | 89 | 95 | 101 | 107 | 113 | 119 |
| E. inseam (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 86 |
| G. arm (from shoulder) (cm) | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
International XS Germany 44 Inch 28
International S Germany 46 Inch 30
International M Germany 48 Inch 32
International L Germany 50 Inch 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 78 | 84 | 96 | 102 | 108 |
| C. waist (cm) | 65 | 70 | 75 | 80 | 86 |
| D. hips (cm) | 83 | 89 | 95 | 101 | 107 |
| E. inseam (cm) | 76.5 | 78 | 79.5 | 81 | 82.5 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
| International | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| B. chest (cm) | 55 | 61 | 66 | 71 | 76 | 81 | 86 |
| C. waist (cm) | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| D. hips (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| E. inseam (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| G. arm (from shoulder) (cm) | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
International 3XS
International XXS
International XS
International S
International M
International L
International XL