Designed for maximum comfort without compromising performance—these bib shorts feature a patent-pending seat pad that provides optimal support at all times.
Maximum comfort to help you reach your full potential. Put on these bib shorts and discover what you’re truly capable of—because only when you’re comfortable can you reach your full potential. Saddle pressure and chafing have long been considered normal. These bib shorts put an end to that—they’re designed to offer you absolute comfort. Every detail of these bib shorts is designed to give you the comfort and support you need to perform at your best. From the anatomically shaped cut for an optimal fit in the saddle to the newly developed seat pad, shaped based on detailed analyses of saddle pressure points—these bibs make it easier for you to find a position where you can pedal both comfortably and powerfully. The redesigned pad shape is the result of extensive testing and precise analysis of riding posture on the bike. Additional, strategically placed padding layers and a newly integrated gel insert reduce pressure points and ensure lasting comfort, so you can ride relaxed for longer.
Material
82% polyamide, 18% elastane
| Product Name: | POC Cadence Bib Shorts Men - 1670 Apatite Navy |
| Manufacturer: | POC |
| Item Code: | POC755714 |
| Material: | 82% polyamide, 18% elastane |
| compression: | yes |
| seatpad: | yes |
| activity: | Cycling |
| gender: | men |
| sun protection: | 50 |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| Season: | All Season |
| temperature range: | +15°C / +35°C |
| fit: | tight |
| seatpad name: | Men's Novus |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 210g |
| Weight Source: | Manufacturer |
| Weighed Version: | M |
| Product Series: | POC - Cadence |
| back pockets: | 0 |
| GTINs: | 7325549798779, 7325549798687, 7325549798670, 7325549798786, 7325549798892 |
| Manufacturer page: | http://www.pocsports.com/ |
In the following tables you will find information on the dress sizes of the manufacturer POC.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 |
| Inch | 28 | 30 | 32 | 34 | 36 | 38 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 86 | 92 | 98 | 104 | 110 | 116 |
| C. waist (cm) | 75 | 81 | 87 | 93 | 99 | 105 |
| D. hips (cm) | 89 | 95 | 101 | 107 | 113 | 119 |
| E. inseam (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 86 |
| G. arm (from shoulder) (cm) | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
International XS Germany 44 Inch 28
International S Germany 46 Inch 30
International M Germany 48 Inch 32
International L Germany 50 Inch 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. body height (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. chest (cm) | 78 | 84 | 96 | 102 | 108 |
| C. waist (cm) | 65 | 70 | 75 | 80 | 86 |
| D. hips (cm) | 83 | 89 | 95 | 101 | 107 |
| E. inseam (cm) | 76.5 | 78 | 79.5 | 81 | 82.5 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33
| International | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| B. chest (cm) | 55 | 61 | 66 | 71 | 76 | 81 | 86 |
| C. waist (cm) | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| D. hips (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| E. inseam (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| G. arm (from shoulder) (cm) | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
International 3XS
International XXS
International XS
International S
International M
International L
International XL