This lightweight and functional ski touring jacket is ideal for active days on the mountain.
The softshell material on the upper body, sleeves, and hood provides reliable protection from the wind, while highly elastic and breathable zones ensure optimal freedom of movement—perfect for strenuous ascents.
At the same time, moisture is quickly wicked away, so you stay comfortably dry even during high-intensity activity.
Two extra-long zippered pockets offer plenty of space for all your essentials and are easily accessible even when wearing a backpack or hip belt.
The practical drawcord at the hem lets you adjust the fit to ensure the jacket stays securely in place in windy conditions or on descents, keeping the cold out.
The jacket features the popular mid-fit cut, which is loose yet figure-hugging, offering ample freedom of movement.
Material
Main Material: 76% polyester, 21% polyamide, 3% elastane
Inserts: 100% polyester
| Product Name: | Löffler Vertigo AB Light Hooded Jacket Women - sahara |
| Manufacturer: | Löffler |
| Item Code: | LFF789623 |
| Material: | Main Material: 76% polyester, 21% polyamide, 3% elastane Inserts: 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor, Winter Sports |
| gender: | women |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, do not bleach |
| Season: | Winter |
| Features: | Windproof, Water resistant, Softshell |
| fit: | regular |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Red, Beige |
| weight: | 420g |
| Weight Source: | Manufacturer |
| back pockets: | 0 |
| GTINs: | 9008169743494, 9008169743500, 9008169743517, 9008169743524 |
| Manufacturer page: | https://www.loeffler.at/de-at/ |
In the following tables you will find information on the dress sizes of the manufacturer Löffler.
| International | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. chest (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 109 | 110 - 115 | 116 - 119 | 120 - 123 | 124 - 127 |
| C. waist (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 99 | 100 - 105 | 106 - 109 | 110 - 115 | 116 - 121 |
| D. hips (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 111 | 112 - 117 | 118 - 121 | 122 - 125 | 126 - 129 |
| E. inseam (regular) (cm) | 76 - 79 | 77 - 80 | 78 - 81 | 80 - 83 | 81 - 83 | 82 - 84 | 82 - 85 | 83 - 86 | 83 - 86 |
| E. inseam (short) (cm) | 72 - 75 | 73 - 75 | 73 - 77 | 76 - 79 | 77 - 79 | 78 - 80 | 78 - 81 | 79 - 82 | 79 - 82 |
| E. inseam (long) (cm) | 83 - 86 | 84 - 87 | 85 - 88 | 87 - 90 | 88 - 90 | 89 - 91 | 89 - 92 | 90 - 93 | 90 - 93 |
International XXS Germany 44
International XS Germany 46
International S Germany 48
International M Germany 50
International L Germany 52
International XL Germany 54
International XXL Germany 56
International 3XL Germany 58
International 4XL Germany 60
| International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| B. chest (cm) | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 101 | 102 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
| C. waist (cm) | 64 - 67 | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 85 | 86 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. hips (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 110 | 111 - 116 | 117 - 120 | 121 - 124 | 125 - 128 |
| E. inseam (regular) (cm) | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 | 82 - 84 | 83 - 85 | 84 - 86 | 85 - 87 |
| E. inseam (short) (cm) | 73 - 75 | 74 - 76 | 75 - 77 | 76 - 78 | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 |
| E. inseam (long) (cm) | 84 - 86 | 85 - 87 | 86 - 88 | 87 - 89 | 88 - 90 | 89 - 91 | 90 - 92 | 91 - 93 | 92 - 94 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
International XXL Germany 44
International 3XL Germany 46
International 4XL Germany 48
International 5XL Germany 50