Elastic socks with perfect sweat transport through transtex® function. The socks have a reinforcement in the toe and heel area, soft leg cuff and L/R knit.
Material
42% polyacrylic, 26% wool, 15% polyamide, 14% polypropylene, 3% elastane
| Product Name: | Löffler Transtex® Merino Socks - black 990 |
| Manufacturer: | Löffler |
| Item Code: | LFF534805 |
| Material: | 42% polyacrylic, 26% wool, 15% polyamide, 14% polypropylene, 3% elastane |
| compression: | no |
| activity: | Outdoor |
| gender: | unisex |
| textile fabric: | Merino |
| Season: | All Season |
| socks length: | medium |
| socks version: | no padding |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 60g |
| GTINs: | 9006063809421, 9006063809438, 9006063809445 |
| Manufacturer page: | https://www.loeffler.at/de-at/ |
In the following tables you will find information on the dress sizes of the manufacturer Löffler.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| EU | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 |
International S
International M
International L
International XL
International XXL
| Germany | 35 - 38 | 39 - 42 | 43 - 46 |
|---|---|---|---|
| International | S | M | L |
| US | 3.5 - 6 | 6.5 - 8.5 | 9.5 - 11.5 |
| UK | 2.5 - 5 | 5.5 - 7.5 | 8.5 - 10.5 |
Germany 35 - 38 International S
Germany 39 - 42 International M
Germany 43 - 46 International L