Enjoy the ski comfort you know and love from Smartwool in a new shape with 20-30 mmHg of graduated compression. Have fun on the slopes with these socks and our best sock technologies designed for extended durability and personalized performance. Body-zone specific mesh areas improve breathability, and a wider welt ensures a comfortable and secure fit. Achieve your goals and feel good on the slopes with our Targeted Cushion Over the Calf ski socks with compression and print.
Material
53% wool, 41% polyamide, 5% elastane, 1% polyester
| Product Name: | SmartWool Targeted Cushion Compression Print OTC Ski Socks - 001 black |
| Manufacturer: | SmartWool |
| Item Code: | SMW695965 |
| Material: | 53% wool, 41% polyamide, 5% elastane, 1% polyester |
| compression: | yes |
| activity: | Winter Sports |
| gender: | unisex |
| textile fabric: | Merino, Synthetics, Recycled Fabrics |
| technology: | Indestructawool™ |
| Season: | All Season |
| socks length: | Knee socks |
| socks version: | padded |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Turquoise |
| weight: | 82g |
| GTINs: | 197065132293, 197065132262, 197065132477 |
In the following tables you will find information on the dress sizes of the manufacturer SmartWool.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
International XS
International S
International M
International L