The Stowe Aerogel Glove features Primaloft® Gold insulation, lightweight NASA-approved Aerogel, and bluesign®-approved materials for exceptional low-bulk warmth and weather resistance, perfect for cold-weather hiking, trail running, and everyday mountain life.
The Stowe Aerogel Glove is built for fast-moving winter pursuits, delivering lightweight warmth, dexterity, and technical performance - whether navigating windy ridgelines or daily mountain life.
Engineered with Primaloft® Gold Insulation featuring Cross Core™ Technology, these gloves deliver exceptional warmth without bulk, enhanced by Aerogel for advanced thermal efficiency. The bluesign® approved ripstop stretch woven shell provides water resistance and movement-mirroring stretch for a secure and comfortable fit during dynamic activities. Touchscreen-compatible fingertips allow seamless device use, while silicone print grip ensures safe handling of gear and tools. Thoughtful design details like a stretch cuff, pull-on tab, and snaps to connect the gloves make them packable, functional, and easy to manage. Breathable and lightweight, they excel in active winter scenarios.
Combining warmth, dexterity, and packability, the Stowe Aerogel Glove is an ideal companion for cold-weather adventures where lightweight, high-performance gear is essential.
Material
Shell: 87% polyamide, 13% elastane
Cuff: 74% polyamide, 26% elastane
Lining, insulation: 100% polyester
| Product Name: | Outdoor Research Stowe Aerogel Gloves Men - black |
| Manufacturer: | Outdoor Research |
| Item Code: | ODR731449 |
| Material: | Shell: 87% polyamide, 13% elastane Cuff: 74% polyamide, 26% elastane Lining, insulation: 100% polyester |
| compression: | no |
| glove protection: | no |
| activity: | Outdoor, Run, Trailrunning, Hiking |
| gender: | men |
| textile fabric: | Synthetics |
| washability: | do not iron, no dryer, wash with similar colors, do not bleach, cold wash |
| Season: | Winter |
| insulation: | Synthetics |
| Features: | Water resistant, Thermo |
| glove version: | Full finger, Touchscreen capable, non-padded |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 70g |
| Weight Source: | Manufacturer |
| Sustainability: | bluesign® |
| GTINs: | 196773129649, 196773129656, 196773129663, 196773129632 |
In the following tables you will find information on the dress sizes of the manufacturer Outdoor Research.
| Germany | XS | S | M | L | XL |
|---|---|---|---|---|---|
| International | 6 | 7 | 8 | 9 | 10 |
| A. hand circumference (cm) | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21.6 | 21.6 - 24.1 | 24.1 - 25.4 |
| B. hand length (cm) | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 22.8 | 22.8 - 24.1 |
Germany XS International 6
Germany S International 7
Germany M International 8
Germany L International 9
Germany XL International 10
| Germany | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| International | 7 | 8 | 9 | 10 | 11 |
| A. hand circumference (cm) | 17.8 - 19.7 | 20.3 - 21.6 | 22.8 - 24.1 | 24.1 - 25.4 | 25.4 - 26.7 |
| B. hand length (cm) | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 21.6 |
Germany S International 7
Germany M International 8
Germany L International 9
Germany XL International 10
Germany XXL International 11
| Germany | XS | S | M | L |
|---|---|---|---|---|
| International | 5 | 6 | 7 | 8 |
| A. hand circumference (cm) | 14.6 - 16.5 | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21 |
| B. hand length (cm) | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.7 | 19 - 20.3 |
Germany XS International 5
Germany S International 6
Germany M International 7
Germany L International 8
| Germany | S | M | L |
|---|---|---|---|
| International | 4 | 5 | 6 |
| A. hand circumference (cm) | 11.4 - 14 | 14 - 15.2 | 15.2 - 16.5 |
| B. hand length (cm) | 11.4 - 13.3 | 13.3 - 15.2 | 15.2 - 16.5 |
Germany S International 4
Germany M International 5
Germany L International 6