The ski touring jacket for any weather—whether it’s snow, rain, or wind. The durable 3-layer hardshell withstands extreme weather conditions while remaining breathable. The jacket is therefore waterproof and windproof. Ventilation zippers without mesh inserts ensure good air circulation, so you can tackle even challenging ascents without overheating.
Material
Material 1: 100% polyester
Material 2: 100% polyamide
Membrane: 100% polyurethane
| Product Name: | Löffler Severo WPM Protect Hooded Jacket Men - pine 327 |
| Manufacturer: | Löffler |
| Item Code: | LFF730993 |
| Material: | Material 1: 100% polyester Material 2: 100% polyamide Membrane: 100% polyurethane |
| compression: | no |
| Closure: | Front Zipper Full Length, 2-Way Zipper |
| Hood: | yes |
| activity: | Winter Sports |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | Winter |
| breathability: | 20000g/m²/24h |
| water column: | 20000mm |
| Features: | Windproof, Waterproof, Membrane |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Green |
| weight: | 570g |
| back pockets: | 0 |
| GTINs: | 9008169122824, 9008169122831, 9008169122848, 9008169122855 |
| Manufacturer page: | https://www.loeffler.at/de-at/ |
In the following tables you will find information on the dress sizes of the manufacturer Löffler.
| International | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. chest (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 109 | 110 - 115 | 116 - 119 | 120 - 123 | 124 - 127 |
| C. waist (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 99 | 100 - 105 | 106 - 109 | 110 - 115 | 116 - 121 |
| D. hips (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 111 | 112 - 117 | 118 - 121 | 122 - 125 | 126 - 129 |
| E. inseam (regular) (cm) | 76 - 79 | 77 - 80 | 78 - 81 | 80 - 83 | 81 - 83 | 82 - 84 | 82 - 85 | 83 - 86 | 83 - 86 |
| E. inseam (short) (cm) | 72 - 75 | 73 - 75 | 73 - 77 | 76 - 79 | 77 - 79 | 78 - 80 | 78 - 81 | 79 - 82 | 79 - 82 |
| E. inseam (long) (cm) | 83 - 86 | 84 - 87 | 85 - 88 | 87 - 90 | 88 - 90 | 89 - 91 | 89 - 92 | 90 - 93 | 90 - 93 |
International XXS Germany 44
International XS Germany 46
International S Germany 48
International M Germany 50
International L Germany 52
International XL Germany 54
International XXL Germany 56
International 3XL Germany 58
International 4XL Germany 60
| International | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| B. chest (cm) | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 101 | 102 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
| C. waist (cm) | 64 - 67 | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 85 | 86 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. hips (cm) | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 110 | 111 - 116 | 117 - 120 | 121 - 124 | 125 - 128 |
| E. inseam (regular) (cm) | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 | 82 - 84 | 83 - 85 | 84 - 86 | 85 - 87 |
| E. inseam (short) (cm) | 73 - 75 | 74 - 76 | 75 - 77 | 76 - 78 | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 |
| E. inseam (long) (cm) | 84 - 86 | 85 - 87 | 86 - 88 | 87 - 89 | 88 - 90 | 89 - 91 | 90 - 92 | 91 - 93 | 92 - 94 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40
International XL Germany 42
International XXL Germany 44
International 3XL Germany 46
International 4XL Germany 48
International 5XL Germany 50